- Key Benefits
- Specs
- Resources
- In the Box
- Core features and technical profile identical to the AC-MXNET-1G-E
- Combines Dante audio encoding/decoding with MXnet 1G resources in a single chassis
- Simultaneous Dante encoding and decoding with bidirectional signal capabilities
- Auto device-discovery on a Dante network
- MXnet 1G switches may be used stand alone for Dante networks
- Dante operation may be combined with MXnet 1G over ethernet networks
- Connectivity with Dante-compatible devices including the AC-DANTE-D
Encoding | |
Video Codec | Proprietary Codec based on M-JPEG |
Audio Codec | Proprietary Codec |
Latency | 16ms@60Hz |
Streaming Protocols | TCP, UDP, IP, IGMP-V2, DANTE |
Copy Protection | HDCP 2.2 and earlier |
Video Input/Ingestion | |
Signal Type | DVI 1.0 (ingested, outputs as HDMI), HDMI 2.0b |
Video Resolution | 720p@50/60Hz; 1080p@24, 50 & 60Hz; 4K@30Hz |
Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 (Compresses to RGB Output) RGB |
Bit Depth per Color | 1080p (8-, 10-bit), 4K (8-, 10-bit) (Compresses to 8-bit Output) |
Visually Lossless | 1080p@60Hz SDR RGB (8-bit), 4K@30Hz SDR RGB (8-bit) |
Audio | |
Audio Format (end to end) | PCM 2, 5.1, 7.1 Channel, Dolby Digital 5.1 Channel, Dolby Digital Plus, DTS 5.1 Channel, DTS–ES, DTS–HD High Resolution |
Audio Format (HDMI Loopout) | Same as End to End, with the addition of Dolby MAT 8Ch |
Embedded Audio | Stereo Analog Audio (3.5 mm jack) |
De-Embedded Audio | Balanced Stereo Analog Audio (5-pin phoenix) |
Ports | |
Ethernet | (2) × female RJ45, PoE, one for MXnet signal transmission, one for Dante signal transmission |
SFP | (1) × SFP Slot |
HDMI | (2) × HDMI Type A 19-pin, female, one HDMI input, one HDMI loop out |
Audio | (1) × 5-pin Terminal Block, Balanced L/R Audio out (1) × 3.5 mm mini stereo jack, Audio in |
IR | (1) x 3.5 mm mini-stereo jack (IR-PASS) (1) x 3.5 mm mini-stereo jack (IR-EYE) (1) x 3.5 mm mini-stereo jack (IR-OUT) |
RS232 | (1) × 3-pin Terminal Block |
USB | (1) × USB 2.0 Type-B for USB extension and KVM (1) × USB Micro for MXnet service |
Distance | |
Ethernet | 100 Meters/330 Feet over CAT5e and above |
SFP and Fiber | 1000BASE-SX SFP Transceiver Module (MMF, 850nm, 550m, LC, DOM) 1000BASE-LX/LH SFP 1310nm 10km Transceiver Module |
Environmental | |
Operating Temperature | 23 to 125°F (-5 to 51°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Operating Humidity | 5-90% RH (No Condensation) |
Cooling | Fanless Cooling |
Acoustic Noise Level | 0dB |
Power | |
Max Power Consumption | 7.4W |
PoE (Power over Ethernet) | IEEE 802.3af (15.4W) |
Power Supply Unit | Input: AC 120-240V-50/60Hz 0.8A Output: DC 12V 2A |
Dimensions | |
Mounting | Rack and furniture mount support |
Dimensions (Unit Only Width/Depth/Height) | mm: 215 x 104 x 20 inch: 8.46 x 4.09 x 0.79 |
Dimensions (Packaged Width/Depth/Height) | mm: 310 x 180 x 54 inch: 12.2 x 7.09 x 2.13 |
Weight (Unit) | 1.29 lbs /0.59 kg |
Weight (Packaged) | 1.73 lbs / 0.785 kg |
Regulatory | CE/FCC/UL |
Product Warranty | 10 Years |
Specifications subject to change without notice. Mass & dimensions are approximate |
- AC-MXNET-DANTE-1G-E (Encoder/Transmitter Device)
- 1 x IR Emitter
- 1 x IR Receiver
- 2 x Mounting Brackets
- 4 x Screws for Mounting Brackets
- 1 x 3-Pin Terminal Block
- 1 x 5-Pin Terminal Block