- Key Benefits
- Specs
- Resources
- Dolby Vision, HDR10+ and HLG Support
- HDCP 2.3 (and all earlier versions supported)
- 4K > 1080p Down Scalers on each output
- Advanced EDID Management
- IR, RS-232 and LAN Control Options
- Digital Toslink Out (7CH PCM, DD, DTS)
- Balanced Analog Out (2CH PCM)
- Audio Delay for Digital & Analog Out
- HDBaseT Compatibility mode for mixed systems
- Driver Support For Crestron, C4, RTI, ELAN and more
- Extracted Audio Now Has 3 Operating Modes. Bound to Input, Bound to Output, or Independent Matrix
- Built in Test Pattern on Each Output to Verify Infrastructure
Video: | |
Video Resolutions | Up to 4k 60HZ 4:4:4 |
VESA Resolutions | Up to DCI 4k (4096x2160) |
HDR Formats/Resolutions | 420, 422, 444 (10 and 12 Deep Color) HDR10, HDR10+, Dolby Vision, HLG |
Color Space | YUV (Component), RGB (CSC: Rec. 601, Rec. 709, BT2020, DCI, P3 D6500) |
Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 Supported |
Deep Color | Up to 16 bit (1080), up to 12 BIT (4k) |
Scalers (HDMI) Per OUTPUT Optional | 4k to 1080P Down-Scaling (Resolutions Only, Framerate Stays the same), and 4:4:4 to 4:2:0 (See manual for more info) |
Audio: | |
Audio Formats Supported HDMI | PCM 2.0 Ch, LPCM 5.1 & 7.1, Dolby Digtal, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS-X, Dolby Atmos |
Audio Formats Supported Extracted (TOSLINK) | PCM 2.0 Ch, LPCM 6 CH, LPCM 7 CH,Dolby Digital, Dolby Digital Plus |
Audio Formats Supported Extracted (2CH Port) | PCM 2 CH |
Audio Extraction Location | Bind to INPUT, Bind to OUTPUT, or Matrix (Independent) |
Audio Delay (Per OUTPUT, Extracted) | Up To 630ms |
Distance: | |
HDMI IN/OUT (4K60 4:4:4) | Up to 50 Feet (Using Bullet Train HDMI) |
HDMI IN/OUT (W/ AOC Cable) (4k60 4:4:4) | Up to 130 Feet (Using Bullet Train AOC) |
Other: | |
Bandwidth | 18 GBPS |
HDCP | HDCP 2.3 and Earlier |
Control: | |
Ports | LAN, RS232, IR |
Drivers | C4, RTI, ELAN, CRESTRON, URC (For More Information - See Drivers Page on AVProEdge.com/Drivers |
LAN Web OS | YES |
Ports: | |
HDMI | Type A |
LAN | RJ45 w/ Web Interface/ Control |
Audio (Extracted Digital) | Toslink |
Audio (Extracted Analog) | 5 PIN Terminal Block (Balanced) |
IR Extension RX | 3.5MM Stereo (3 Conductor) |
RS232 | 3 Pin Terminal Block |
Environmental: | |
Operating Temprature | 23 to 125°F (-5 to 51°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Humidity Range | 5-90% RH (No Condensation) |
Power: | |
Power Consumption (Total) | 38 Watts Max |
Power Supply - Matrix | Input: AC 100-240V ~ 50/60Hz Output: DC 12V 4A |
Dimensions: | |
Dimensions (Unit Only - Height/Depth/Width) | mm: 44.45 x 225.43 x 438.15 inch: 1.75 x 8.875 x 17.25 |
Dimensions (Packaged Height/Depth/Width) | mm: 88.9 x 336.55 x 495.3 inch: 3.5 x 13.25 x 19.5 |
Rack Units | 1 Unit |
Weight (Unit) | 6.2 lbs (2.81 Kg) |
Weight (Packaged) | 8.32 lbs (3.78 Kg) |
*Specifications subject to change without notice. Mass & dimensions are approximate |